FSN E-Commerce Ventures Limited (Nykaa)
Nykaa is a consumer technology platform, delivering a content-led, lifestyle retail experience to consumers. The company has a diverse portfolio of beauty, personal care, and fashion products, including their own brand products manufactured by them.
Want to Apply IPO!!
Nykaa IPO Date & Price Band
| IPO Open: | 28 October 2021 |
| IPO Close: | 01 November 2021 |
| IPO Size: | Approx ₹5352 Crores |
| Face Value: | ₹1 Per Equity Share |
| Price Band: | ₹1085 to ₹1125 Per Share |
| Listing on: | BSE & NSE |
| Retail Quota: | 10% |
| QIB Quota: | 75% |
| NII Quota: | 15% |
| Discount: | ₹100 for Employees |
Open Free Demat Account Now!!
Nykaa IPO Lot size & Amount details (Retail Investor)
| Minimum Lot Size for Retail: | Minimum 12 Shares for 1 lot |
| Minimum Amount for Retail: | ₹13,500 for 1 lot |
| Maximum Lot Size for Retail : | Maximum 168 Shares for 14 lot |
| Maximum Amount for Retail: | ₹189,000 for 14 lot |
Open Free Demat Account Now!!
IPO Date, Time Table, Allotment & Listing (Tentative)
| Price Band Announcement: | 22 Oct. 2021 |
| Anchor Investors Allotment: | 27 Oct. 2021 |
| IPO Open Date: | 28 Oct. 2021 |
| IPO Close Date: | 01 Nov. 2021 |
| Basis of Allotment: | 08 Nov. 2021 |
| Refunds: | 09 Nov. 2021 |
| Credit to Demat Account: | 10 Nov. 2021 |
| IPO Listing Date: | 11 Nov. 2021 |
Disclaimer : All details are for reference and educational purpose only. Please do analysis before apply. Investment in securities are subject to market risks.